Mt. Airy – 2026 Street Preventive Maintenance
| STREET | DISTANCE | TREATMENT | START DATE | END DATE |
|---|---|---|---|---|
| Airy Ct | Monfort Hills Ave to East End | Micro-Surfacing | TBD | TBD |
| Chesterfield Ct | Shadymist Ln to East End | Micro-Surfacing | TBD | TBD |
| Foxglove Ln | Goldenrod Dr to West End | Micro-Surfacing | TBD | TBD |
| Goldenrod Dr | Colerain Ave to Little Flower Ave | Micro-Surfacing | TBD | TBD |
| North Raeburn Dr | Raeburn Dr to North End | Micro-Surfacing | TBD | TBD |
| Raeburn Ln | Raeburn Dr to South End | Micro-Surfacing | TBD | TBD |
| Raeburn Tr | Raeburn Dr to North End | Micro-Surfacing | TBD | TBD |
| Whitewood Ln | East End to West End | Micro-Surfacing | TBD | TBD |
*Dates are subject to change due to weather and field conditions.
**Prior to Micro-Surfacing treatments, a product (Crack Seal) will be applied to repair pavement cracks, as noted in the schedule.

