Pleasant Ridge – 2020 Street Preventive Maintenance
STREET | DISTANCE | TREATMENT | START DATE | END DATE |
---|---|---|---|---|
Abbottsford Avenue | East End to West End | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
Arrow Avenue | Dryden St to Woodmont Ave | Micro-Surfacing | 9/28/2020 | 9/30/2020 |
Beredith Place | Ridge Ave to Kincaid Rd | Cape Seal – SAMI Cape Seal – Micro-Surfacing | 9/16/2020 9/30/2020 | 9/17/2020 10/2/2020 |
Delphos Avenue | Beredith Pl to Harvest Ave | Cape Seal – SAMI Cape Seal – Micro-Surfacing | 9/16/2020 9/28/2020 | 9/17/2020 9/30/2020 |
Douglas Terrace | Montgomery Rd to Lester Rd | Cape Seal – SAMI Cape Seal – Micro-Surfacing | 9/16/2020 9/28/2020 | 9/17/2020 9/30/2020 |
Dryden Avenue | Woodford Rd to Grand Vista Ave | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
Duramed Drive | Lester Rd to Railroad | Cape Seal – SAMI Cape Seal – Micro-Surfacing | 9/16/2020 9/30/2020 | 9/17/2020 10/2/2020 |
Grand Vista Drive | Montgomery Ave to North End | Micro-Surfacing | 9/28/2020 | 9/30/2020 |
Harvest Avenue | Ridge Ave to Kincaid Rd | Cape Seal – SAMI Cape Seal – Micro-Surfacing | 9/16/2020 9/29/2020 | 9/17/2020 10/1/2020 |
Kincaid Road | Corp Limit to Montgomery Rd | Cape Seal – SAMI Cape Seal – Micro-Surfacing | 9/16/2020 10/1/2020 | 9/17/2020 10/5/2020 |
Knight Avenue | Montgomery Rd to North End | Micro-Surfacing | 10/1/2020 | 10/5/2020 |
Orion Avenue | Ridge Ave to Dryden Ave | Micro-Surfacing | 9/28/2020 | 9/30/2020 |
Ridgeacres Drive | Langdon Farm Rd to Corp Line | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
Tanner Avenue | Marryat St to North End | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
Yosemite Drive | Langdon Farm Rd to Corp Line | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
*Dates are subject to change due to weather and field conditions.